2015 Northeast Regional Championships (15-098) – June 26 – 29, 2015
2015 Northeast Regional Championships (15-098)
June 26 – 29, 2015
Carousel Family Fun Center
Fairhaven, MA
Primary Girls Figures – Panel 2 – Final (102F)
1 – ROF-LOF Circle 8 | 2B – LIOF-RIOF Change 8 | 7A – ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 106 | Kaylin Rainey | The Plainfield Figure Skating Club |
2 | 178 | Calista Fitzsilva | Roller Kingdom Hudson Skating Club |
3 | 115 | Lilyana Solorzano | Silver City Skating Club |
4 | 169 | Emi D’Auria | Roller Kingdom Hudson Skating Club |
Judges: | Marian Spooner | Verna Quaranto | Philomena Mullen |
Juvenile C Girls Figures – Panel 2 – Final (106F)
1B – LOIF-ROIF Change 8 | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 161 | Olivia Prince | Depew Skating Academy |
2 | 124 | Desiree Marcos | Silver City Skating Club |
Judges: | William Spooner | Sylvia Haffke | Verna Quaranto |
Juvenile A Girls Figures – Panel 2 – Final (114F)
3B – LOB-ROB Circle 8 | 8A – ROF-LIB 3s | 11B – LIF-RIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 170 | Haley Gould | Roller Kingdom Hudson Skating Club |
2 | 163 | Jade Pierce | Roller Kingdom Hudson Skating Club |
Judges: | Marian Spooner | Sylvia Haffke | Philomena Mullen |
Elementary C Girls Figures – Panel 1 – Final (118F)
1B – LOIF-ROIF Change 8 | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 193 | Ann-Marie Adodoadji | Roller Kingdom Skating Club Tyngsboro |
Judges: | Marian Spooner | Philomena Mullen | John Mullen |
Elementary B Girls Figures – Panel 1 – Final (122F)
5A – ROIF-LIOF Serp. | 7B – LOF-ROF 3s | 9A – RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 | 186 | Jennifer Purpura | Roller Kingdom Skating Club Tyngsboro |
2 | 104 | Hailey Messier | The Plainfield Figure Skating Club |
3 | 105 | Courtney Miranda | The Plainfield Figure Skating Club |
Judges: | Marian Spooner | Philomena Mullen | John Mullen |
Elementary A Girls Figures – Panel 1 – Final (126F)
9B – LIF-ROB 3s | 10A – ROF-LOF Dbl. 3s | 22B – LOF-ROB Counter |
Place | Skater # | Skater | Club |
1 | 121 | Kristen Hearrold | Silver City Skating Club |
2 | 103 | Gabriella Seidel | The Plainfield Figure Skating Club |
3 | 146 | Bethany Mello | All Star Skating Club- Whitman |
Judges: | Verna Quaranto | John Mullen | Charlene Conway |
Fresh/Soph C Women Figures – Panel 1 – Final (130F)
1B – LOIF-ROIF Change 8 | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 153 | Kayla Herb | Rollarama Skating Club |
2 | 120 | Kelsey Medeiros | Silver City Skating Club |
Judges: | Marian Spooner | Philomena Mullen | John Mullen |
Fresh/Soph B Women Figures – Panel 1 – Final (134F)
5A – ROIF-LIOF Serp. | 8B – LOF-RIB 3s | 12A – ROB-LOB Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 194 | Sunaina Mahendrakar | Roller Kingdom Skating Club Tyngsboro |
Judges: | Marian Spooner | Philomena Mullen | John Mullen |
Freshman A Girls Figures – Panel 1 – Final (138F)
18B – LOF-RIB Bracket | 22A – ROF-LOB Counter | 29B – LOIB-RIOB Serp. Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 158 | Alyssa Kolacz | Depew Skating Academy |
2 | 162 | Sophia Moise | Roller Kingdom Hudson Skating Club |
3 | 183 | Russelliana Clark | Roller Kingdom Hudson Skating Club |
4 | 168 | Emily Spellman | Roller Kingdom Hudson Skating Club |
5 | 147 | Alexandra Mello | All Star Skating Club- Whitman |
Judges: | Verna Quaranto | John Mullen | Charlene Conway |
Sophomore A Women Figures – Panel 1 – Final (140F)
12A – ROB-LOB Dbl. 3s | 19B – LIF-ROB Bracket | 23A – RIF-LIB Counter |
Place | Skater # | Skater | Club |
1 | 107 | Shannon Fagan | The Plainfield Figure Skating Club |
2 | 132 | Katelyn Rodgers | Silver City Skating Club |
3 | 101 | Cassandra Seidel | The Plainfield Figure Skating Club |
4 | 172 | Madelyn Grasso | Roller Kingdom Hudson Skating Club |
5 | 159 | Kayla Kolacz | Depew Skating Academy |
Judges: | William Spooner | Sylvia Haffke | Robin Richardson Orcutt |
Novice B Men Figures – Panel 2 – Final (142F)
1 – ROF-LOF Circle 8 | 2B – LIOF-RIOF Change 8 | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 130 | Mark Maynard | Silver City Skating Club |
Judges: | William Spooner | Sylvia Haffke | Verna Quaranto |
Novice B Women Figures – Panel 2 – Final (144F)
1 – ROF-LOF Circle 8 | 2B – LIOF-RIOF Change 8 | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 122 | Lori Eberwein | Silver City Skating Club |
2 | 116 | Crystal Silvia | Silver City Skating Club |
Judges: | William Spooner | Sylvia Haffke | Verna Quaranto |
Novice A Men Figures – Panel 2 – Final (146F)
2 – RIF-LIF Circle 8 | 5B – LOIF-RIOF Serp. | 7A – ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 130 | Mark Maynard | Silver City Skating Club |
Judges: | Marian Spooner | Verna Quaranto | Philomena Mullen |
Novice A Women Figures – Panel 2 – Final (148F)
2 – RIF-LIF Circle 8 | 5B – LOIF-RIOF Serp. | 7A – ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 160 | Catherine Lynch | Depew Skating Academy |
Judges: | Marian Spooner | Verna Quaranto | Philomena Mullen |
Classic A Women Figures – Panel 1 – Final (152F)
12B – LOB-ROB Dbl. 3s | 22A – ROF-LOB Counter | 32B – LOIF-ROIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 | 134 | Melissa Rattell | Ron-a-roll Skating Club |
2 | 164 | Robyn Heater | Roller Kingdom Hudson Skating Club |
Judges: | Verna Quaranto | John Mullen | Charlene Conway |
Esquire A Men Figures – Panel 2 – Final (154F)
1 – ROF-LOF Circle 8 | 5B – LOIF-RIOF Serp. | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 152 | Jeffrey Babineau | Rollarama Skating Club |
2 | 156 | Martin Klimm | Depew Skating Academy |
Judges: | Marian Spooner | Sylvia Haffke | Philomena Mullen |
Esquire A Women Figures – Panel 2 – Final (156F)
1 – ROF-LOF Circle 8 | 5B – LOIF-RIOF Serp. | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 126 | Kerri Molloy-Lapponese | Silver City Skating Club |
2 | 149 | Donna Anscombe | Rollarama Skating Club |
3 | 157 | Dana Klimm | Depew Skating Academy |
Judges: | Marian Spooner | Sylvia Haffke | Philomena Mullen |
Masters A Men Figures – Panel 1 – Final (158F)
1 – ROF-LOF Circle 8 | 2B – LIOF-RIOF Change 8 | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 189 | Sean Ryan | Roller Kingdom Skating Club Tyngsboro |
Judges: | William Spooner | Sylvia Haffke | Robin Richardson Orcutt |
Masters A Women Figures – Panel 1 – Final (160F)
1 – ROF-LOF Circle 8 | 2B – LIOF-RIOF Change 8 | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 150 | Rosemarie Harrison Gosh | Rollarama Skating Club |
2 | 145 | Mary Magnuson | All Star Skating Club- Whitman |
Judges: | William Spooner | Sylvia Haffke | Robin Richardson Orcutt |
Veteran A Men Figures – Panel 2 – Final (162F)
1B – LOIF-ROIF Change 8 | 2 – RIF-LIF Circle 8 | 111B – LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 167 | Dennis Vasko | Roller Kingdom Hudson Skating Club |
2 | 155 | Joesph Enthor | Depew Skating Academy |
Judges: | Marian Spooner | Verna Quaranto | Philomena Mullen |
Veteran A Women Figures – Panel 2 – Final (164F)
1B – LOIF-ROIF Change 8 | 2 – RIF-LIF Circle 8 | 111B – LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 135 | Laurie Davis Riding | Ron-a-roll Skating Club |
2 | 128 | Dorothy Deremer | Silver City Skating Club |
3 | 182 | Uliana Clark | Roller Kingdom Hudson Skating Club |
Judges: | Marian Spooner | Verna Quaranto | Philomena Mullen |
Premier A Silver Men Figures – Panel 1 – Final (170F)
2B – LIOF-RIOF Change 8 | 5A – ROIF-LIOF Serp. | 105B – LOF-RIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 | 129 | Larry Schillberg | Silver City Skating Club |
2 | 156 | Martin Klimm | Depew Skating Academy |
Judges: | William Spooner | Sylvia Haffke | John Mullen |
Premier A Silver Women Figures – Panel 1 – Final (172F)
2B – LIOF-RIOF Change 8 | 5A – ROIF-LIOF Serp. | 105B – LOF-RIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 | 126 | Kerri Molloy-Lapponese | Silver City Skating Club |
2 | 123 | Robin Orcutt | Silver City Skating Club |
3 | 135 | Laurie Davis Riding | Ron-a-roll Skating Club |
4 | 128 | Dorothy Deremer | Silver City Skating Club |
Judges: | William Spooner | Sylvia Haffke | John Mullen |
Golden A Men Figures – Panel 2 – Final (174F)
1B – LOIF-ROIF Change 8 | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 137 | Leo Brehm | All Star Skating Club- Whitman |
Judges: | Marian Spooner | Sylvia Haffke | Philomena Mullen |
Golden A Women Figures – Panel 2 – Final (176F)
1B – LOIF-ROIF Change 8 | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 190 | Patricia Sangillo | Roller Kingdom Skating Club Tyngsboro |
Judges: | Marian Spooner | Sylvia Haffke | Philomena Mullen |
Jr/JrWC Women Figures – Panel 1 – International (180C)
20A – ROF-LOB Rocker | 31B – LOIB-RIOB Serp. Loop | 37A – ROB-LIB Para. Dbl. 3s | 40B – LOF-RIF Para. Bracket |
Place | Skater # | Skater | Club |
1 | 174 | Gabriella Permatteo | Roller Kingdom Hudson Skating Club |
2 | 102 | Brianna Seidel | The Plainfield Figure Skating Club |
3 | 242 | Samantha Kiley | Roller Kingdom Hudson Skating Club |
Judges: | Verna Quaranto | Monica Delvy | John Mullen |
Primary Girls Loops – Panel 2 – Final (188F)
14B – LOF-ROF Loop | 130A – ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 106 | Kaylin Rainey | The Plainfield Figure Skating Club |
Judges: | Marian Spooner | Sylvia Haffke | Philomena Mullen |
Juvenile C Girls Circle Loops – Panel 2 – Final (192F)
114B – LOF-ROF Loop Circ 8 | 130A – ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 161 | Olivia Prince | Depew Skating Academy |
Judges: | William Spooner | Sylvia Haffke | Verna Quaranto |
Juvenile A Girls Loops – Panel 2 – Final (200F)
14A – ROF-LOF Loop | 15B – LIF-RIF Loop | 30A – ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 170 | Haley Gould | Roller Kingdom Hudson Skating Club |
Judges: | Marian Spooner | Sylvia Haffke | Monica Delvy |
Elementary B Girls Loops – Panel 2 – Final (208F)
14B – LOF-ROF Loop | 130A – ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 105 | Courtney Miranda | The Plainfield Figure Skating Club |
2 | 104 | Hailey Messier | The Plainfield Figure Skating Club |
Judges: | William Spooner | Sylvia Haffke | Verna Quaranto |
Elementary A Girls Loops – Panel 2 – Final (212F)
14A – ROF-LOF Loop | 15B – LIF-RIF Loop | 30A – ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 121 | Kristen Hearrold | Silver City Skating Club |
2 | 103 | Gabriella Seidel | The Plainfield Figure Skating Club |
3 | 146 | Bethany Mello | All Star Skating Club- Whitman |
Judges: | Marian Spooner | Sylvia Haffke | Monica Delvy |
Fresh/Soph C Women Circle Loops – Panel 2 – Final (216F)
114A – ROF-LOF Loop Circ 8 | 130B – LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 153 | Kayla Herb | Rollarama Skating Club |
2 | 116 | Crystal Silvia | Silver City Skating Club |
3 | 120 | Kelsey Medeiros | Silver City Skating Club |
Judges: | William Spooner | Sylvia Haffke | Verna Quaranto |
Fresh/Soph B Women Loops – Panel 2 – Final (220F)
14B – LOF-ROF Loop | 130A – ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 158 | Alyssa Kolacz | Depew Skating Academy |
Judges: | William Spooner | Sylvia Haffke | Verna Quaranto |
Freshman A Women Loops – Panel 2 – Final (224F)
14B – LOF-ROF Loop | 15A – RIF-LIF Loop | 30B – LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 147 | Alexandra Mello | All Star Skating Club- Whitman |
Judges: | Marian Spooner | Sylvia Haffke | Philomena Mullen |
Sophomore A Women Loops – Panel 1 – Final (226F)
14B – LOF-ROF Loop | 15A – RIF-LIF Loop | 30B – LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 107 | Shannon Fagan | The Plainfield Figure Skating Club |
2 | 159 | Kayla Kolacz | Depew Skating Academy |
3 | 176 | Taylor Ross | Roller Kingdom Hudson Skating Club |
4 | 101 | Cassandra Seidel | The Plainfield Figure Skating Club |
Judges: | William Spooner | Sylvia Haffke | John Mullen |
Adult Open A Men Loops – Panel 1 – Final (228F)
14A – ROF-LOF Loop | 15B – LIF-RIF Loop | 30A – ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 130 | Mark Maynard | Silver City Skating Club |
Judges: | William Spooner | Verna Quaranto | John Mullen |
Adult Open A Women Loops – Panel 1 – Final (230F)
14A – ROF-LOF Loop | 15B – LIF-RIF Loop | 30A – ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 134 | Melissa Rattell | Ron-a-roll Skating Club |
2 | 164 | Robyn Heater | Roller Kingdom Hudson Skating Club |
Judges: | William Spooner | Verna Quaranto | John Mullen |
Advanced Co-Ed Loops – Panel 1 – Final (232F)
16A – ROB-LOB Loop | 17B – LIB-RIB Loop | 31A – ROIB-LIOB Serp. Loop | 38B – LOF-RIF Para. Loop |
Place | Skater # | Skater | Club |
1 | 162 | Sophia Moise | Roller Kingdom Hudson Skating Club |
Judges: | Verna Quaranto | John Mullen | Charlene Conway |
Juvenile/Elem B Team Dance – Final (252F)
Glide Waltz (108) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 | 187 | Keegan McCarthy Jennifer Purpura |
Roller Kingdom Skating Club Tyngsboro |
Judges: | Sylvia Haffke | Verna Quaranto | John Mullen |
Classic A Team Dance – Final (266F)
Rocker Foxtrot (92) | Princeton Polka (100) | Paso Doble (100) |
Place | Skater # | Skater | Club |
1 | 139 | Nathan Daniel Christine Cizmar |
All Star Skating Club- Whitman |
Judges: | William Spooner | Marian Spooner | John Mullen |
Novice B Team Dance – Final (268F)
Double Cross Waltz (138) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 | 191 | Joseph Grant Patricia Sangillo |
Roller Kingdom Skating Club Tyngsboro |
2 | 112 | Dennis Costa Caren Turner |
Beverly Skating Club |
3 | 156 | Martin Klimm Dana Klimm |
Depew Skating Academy |
Judges: | William Spooner | Verna Quaranto | Perry Jones |
Esquire A Team Dance Final – Final (272F)
Syncopated Swing (96) | Quickstep Boogie (100) | Century Blues (88) |
Place | Skater # | Skater | Club |
1 | 143 | David Renna Sharyn Lyons-Morin |
All Star Skating Club- Whitman |
Judges: | William Spooner | Sylvia Haffke | Monica Delvy |
Masters A Team Dance – Final (274F)
Quickstep Boogie (100) | Dore Foxtrot (92) | La Vista Cha-Cha (100) |
Place | Skater # | Skater | Club |
1 | 151 | Ronald Eller Rosemarie Harrison Gosh |
Castle Skateland Rollarama Skating Club |
Judges: | William Spooner | Robin Richardson Orcutt | John Mullen |
Veterans A Team Dance – Final (276F)
Balanciaga (100) | Luna Blues (88) | Double Cross Waltz (138) |
Place | Skater # | Skater | Club |
1 | 137 | Leo Brehm Ann Moore |
All Star Skating Club- Whitman |
Judges: | William Spooner | Sylvia Haffke | Monica Delvy |
Premier A Silver Team Dance – Final (280F)
120 Waltz (120) | Milonga Tango (100) | Criss Cross March (100 6/8) |
Place | Skater # | Skater | Club |
1 | 129 | Larry Schillberg Dorothy Deremer |
Silver City Skating Club |
2 | 127 | Donald Freeman Kerri Molloy-Lapponese |
Rollarama Skating Club Silver City Skating Club |
Judges: | William Spooner | Sylvia Haffke | Monica Delvy |
World Class Team Dance – International (286C)
Quickstep (112) | Iceland Tango CIPA WC (100) | OD CON | OD MOP | Free Dance CON | Free Dance MOP |
Place | Skater # | Skater | Club |
1 | 1 | Timothy Abbott Diane Duke |
Beverly Skating Club |
Judges: | Marian Spooner | Verna Quaranto | Robin Richardson Orcutt |
Senior Small Show Group – International (298C)
Content 4:00 – 5:00 | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Team New England Senior | Roller Kingdom Hudson Skating Club |
2 | 2 | Team New England Junior | Roller Kingdom Hudson Skating Club |
Judges: | William Spooner | Sylvia Haffke | Robin Richardson Orcutt |
Open Quartet – Final (302F)
Content 3:00 +/- :10 | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Roller Kingdom Hudson Open Quartet | Roller Kingdom Hudson Skating Club |
Judges: | William Spooner | Sylvia Haffke | Monica Delvy |
World Class Quartet – International (304C)
Content 3:00 +/- :10 | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Roller Kingdom Hudson World Class Quartet | Roller Kingdom Hudson Skating Club |
Judges: | William Spooner | Marian Spooner | John Mullen |
Primary Girls Free Skating – Final (352F)
Content 2:00 Max | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Kaylin Rainey | The Plainfield Figure Skating Club |
2 | 2 | Calista Fitzsilva | Roller Kingdom Hudson Skating Club |
Judges: | Marian Spooner | Sylvia Haffke | Verna Quaranto |
Juv/Elem C Girls Free Skating – Final (356F)
Content 2:00 Max | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Julianna Pinkans | Rollarama Skating Club |
Judges: | Marian Spooner | Sylvia Haffke | Verna Quaranto |
Juv/Elem B Boys Free Skating – Final (358F)
Content 2:30 Max | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Keegan McCarthy | Roller Kingdom Skating Club Tyngsboro |
Judges: | Marian Spooner | Sylvia Haffke | Verna Quaranto |
Juv/Elem B Girls Free Skating – Final (360F)
Content 2:30 Max | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Courtney Miranda | The Plainfield Figure Skating Club |
Judges: | Marian Spooner | Sylvia Haffke | Verna Quaranto |
Elem. A Girls Free Skating – Final (366F)
Content 3:00 Max | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Gabriella Seidel | The Plainfield Figure Skating Club |
Judges: | Marian Spooner | Sylvia Haffke | Robin Richardson Orcutt |
Freshman A Girls Free Skating – Final (372F)
Content 3:30 Max | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Sophia Moise | Roller Kingdom Hudson Skating Club |
Judges: | Marian Spooner | Sylvia Haffke | Verna Quaranto |
Fresh/Soph B Women Free Skating – Final (380F)
Content 2:30 Max | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Nicole Sullivan | Roller Kingdom Skating Club Tyngsboro |
Judges: | Marian Spooner | Sylvia Haffke | Verna Quaranto |
Novice Men Free Skating – Final (384F)
Content 2:30 Max | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Mark Maynard | Silver City Skating Club |
Judges: | William Spooner | Sylvia Haffke | Robin Richardson Orcutt |
Novice Women Free Skating – Final (386F)
Content 2:30 Max | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Catherine Lynch | Depew Skating Academy |
Judges: | William Spooner | Sylvia Haffke | Robin Richardson Orcutt |
Primary Solo Dance – Final (450F)
Glide Waltz (120) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 | 169 | Emi D’Auria | Roller Kingdom Hudson Skating Club |
2 | 106 | Kaylin Rainey | The Plainfield Figure Skating Club |
Judges: | William Spooner | Sylvia Haffke | Robin Richardson Orcutt |
Juv/Elem C Solo Dance – Final (452F)
Glide Waltz (108) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 | 161 | Olivia Prince | Depew Skating Academy |
2 | 193 | Ann-Marie Adodoadji | Roller Kingdom Skating Club Tyngsboro |
Judges: | Sylvia Haffke | Verna Quaranto | John Mullen |
Juv/Elem B Solo Dance – Final (454F)
City Blues (88) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
1 | 186 | Jennifer Purpura | Roller Kingdom Skating Club Tyngsboro |
2 | 105 | Courtney Miranda | The Plainfield Figure Skating Club |
3 | 104 | Hailey Messier | The Plainfield Figure Skating Club |
4 | 187 | Keegan McCarthy | Roller Kingdom Skating Club Tyngsboro |
5 | 193 | Ann-Marie Adodoadji | Roller Kingdom Skating Club Tyngsboro |
Judges: | William Spooner | Verna Quaranto | John Mullen |
Juvenile A Solo Dance – Final (456F)
Rhythm Blues (88) | Dutch Waltz (120) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 | 163 | Jade Pierce | Roller Kingdom Hudson Skating Club |
2 | 170 | Haley Gould | Roller Kingdom Hudson Skating Club |
Judges: | Marian Spooner | Verna Quaranto | Perry Jones |
Elementary A Solo Dance – Final (458F)
Carey Foxtrot (92) | Milonga Tango (100) | California Swing (138) |
Place | Skater # | Skater | Club |
1 | 121 | Kristen Hearrold | Silver City Skating Club |
2 | 103 | Gabriella Seidel | The Plainfield Figure Skating Club |
3 | 146 | Bethany Mello | All Star Skating Club- Whitman |
Judges: | Marian Spooner | Verna Quaranto | Robin Richardson Orcutt |
Fresh/Soph C Solo Dance – Final (460F)
Glide Waltz (108) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 | 120 | Kelsey Medeiros | Silver City Skating Club |
Judges: | Marian Spooner | Sylvia Haffke | Philomena Mullen |
Fresh/Soph B Solo Dance – Final (462F)
Rhythm Blues (88) | Bounce Boogie (100) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
1 | 153 | Kayla Herb | Rollarama Skating Club |
2 | 192 | Nicole Sullivan | Roller Kingdom Skating Club Tyngsboro |
Judges: | Marian Spooner | Sylvia Haffke | Philomena Mullen |
Freshman A Solo Dance – Final (464F)
Border Blues (88) | Imperial Waltz (120)(Men’s Steps) | Casino March (100) |
Place | Skater # | Skater | Club |
1 | 158 | Alyssa Kolacz | Depew Skating Academy |
2 | 183 | Russelliana Clark | Roller Kingdom Hudson Skating Club |
Judges: | Sylvia Haffke | Verna Quaranto | Robin Richardson Orcutt |
Sophomore A Solo Dance – Final (466F)
Princeton Polka (100)(Men’s Steps) | 10 Fox (100)(Women’s Steps) | Association Waltz (120) |
Place | Skater # | Skater | Club |
1 | 176 | Taylor Ross | Roller Kingdom Hudson Skating Club |
2 | 107 | Shannon Fagan | The Plainfield Figure Skating Club |
3 | 159 | Kayla Kolacz | Depew Skating Academy |
4 | 172 | Madelyn Grasso | Roller Kingdom Hudson Skating Club |
Judges: | Marian Spooner | Sylvia Haffke | Verna Quaranto |
Classic A Solo Dance – Final (468F)
Viva Cha-Cha (100) | Karen Lee Tango (100) | Rotation Foxtrot (solo) (92)(A&B Steps) |
Place | Skater # | Skater | Club |
1 | 108 | Amy Claus | Skateland Bradford |
2 | 139 | Nathan Daniel | All Star Skating Club- Whitman |
Judges: | Verna Quaranto | Robin Richardson Orcutt | John Mullen |
Novice B Solo Dance – Final (470F)
Double Cross Waltz (138) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 | 191 | Joseph Grant | Roller Kingdom Skating Club Tyngsboro |
2 | 113 | Caren Turner | Beverly Skating Club |
3 | 157 | Dana Klimm | Depew Skating Academy |
4 | 188 | Edwina Hickey | Galaxy Skating Club |
Judges: | Sylvia Haffke | Verna Quaranto | Charlene Conway |
Novice A Women Solo Dance – Final (474F)
Criss Cross March (100 6/8) | 120 Waltz (120) | Siesta Tango (100) |
Place | Skater # | Skater | Club |
1 | 134 | Melissa Rattell | Ron-a-roll Skating Club |
2 | 164 | Robyn Heater | Roller Kingdom Hudson Skating Club |
Judges: | Marian Spooner | Verna Quaranto | Perry Jones |
Esquire B Solo Dance – Final (476F)
City Blues (88) | Skaters March (100) |
Place | Skater # | Skater | Club |
1 | 114 | Vanessa Young | Silver City Skating Club |
2 | 156 | Martin Klimm | Depew Skating Academy |
3 | 119 | Ruth Werderitsch | Silver City Skating Club |
4 | 122 | Lori Eberwein | Silver City Skating Club |
Judges: | William Spooner | Verna Quaranto | John Mullen |
Esquire A Women Solo Dance – Final (480F)
Marionette Waltz (138) | Criss Cross March (100 6/8) | Werner Tango (96) |
Place | Skater # | Skater | Club |
1 | 128 | Dorothy Deremer | Silver City Skating Club |
2 | 144 | Sharyn Lyons-Morin | All Star Skating Club- Whitman |
Judges: | Marian Spooner | Monica Delvy | John Mullen |
Masters A Men Solo Dance – Final (482F)
Quickstep Boogie (100) | Dore Foxtrot (92) | La Vista Cha-Cha (100) |
Place | Skater # | Skater | Club |
1 | 143 | David Renna | All Star Skating Club- Whitman |
2 | 142 | Perry Jones | All Star Skating Club- Whitman |
3 | 148 | Stephen Mills | All Star Skating Club- Whitman |
Judges: | William Spooner | Sylvia Haffke | Monica Delvy |
Masters A Women Solo Dance – Final (484F)
Quickstep Boogie (100) | Dore Foxtrot (92) | La Vista Cha-Cha (100) |
Place | Skater # | Skater | Club |
1 | 150 | Rosemarie Harrison Gosh | Rollarama Skating Club |
2 | 109 | Mary Lock | Skateland Bradford |
3 | 119 | Ruth Werderitsch | Silver City Skating Club |
4 | 145 | Mary Magnuson | All Star Skating Club- Whitman |
Judges: | William Spooner | Sylvia Haffke | Monica Delvy |
Veterans A Men Solo Dance – Final (486F)
Pilgrim Waltz (138) | Luna Blues (88) | Quickstep Boogie (100) |
Place | Skater # | Skater | Club |
1 | 129 | Larry Schillberg | Silver City Skating Club |
Judges: | Sylvia Haffke | Verna Quaranto | Perry Jones |
Veterans A Women Solo Dance – Final (488F)
Pilgrim Waltz (138) | Luna Blues (88) | Quickstep Boogie (100) |
Place | Skater # | Skater | Club |
1 | 131 | Debra Black | Silver City Skating Club |
2 | 135 | Laurie Davis Riding | Ron-a-roll Skating Club |
Judges: | Sylvia Haffke | Verna Quaranto | Perry Jones |
Premier A Men Gold Solo Dance – Final (490F)
Marionette Waltz (138) | Jo-Ann Foxtrot (92) | Fiesta Tango Modified (100) |
Place | Skater # | Skater | Club |
1 | 139 | Nathan Daniel | All Star Skating Club- Whitman |
Judges: | William Spooner | Marian Spooner | John Mullen |
Premier A Men Silver Solo Dance – Final (494F)
Werner Tango (96)(Women’s Steps) | Syncopated Swing (96) | Boston Boogie (100) |
Place | Skater # | Skater | Club |
1 | 127 | Donald Freeman | Rollarama Skating Club |
2 | 152 | Jeffrey Babineau | Rollarama Skating Club |
Judges: | William Spooner | Sylvia Haffke | Verna Quaranto |
Premier A Women Silver Solo Dance – Final (496F)
Werner Tango (96)(Women’s Steps) | Syncopated Swing (96) | Boston Boogie (100) |
Place | Skater # | Skater | Club |
1 | 149 | Donna Anscombe | Rollarama Skating Club |
2 | 123 | Robin Orcutt | Silver City Skating Club |
3 | 126 | Kerri Molloy-Lapponese | Silver City Skating Club |
Judges: | William Spooner | Sylvia Haffke | Verna Quaranto |
Golden A Men Solo Dance – Final (498F)
Double Cross Waltz (138) | Carey Foxtrot (92) |
Place | Skater # | Skater | Club |
1 | 137 | Leo Brehm | All Star Skating Club- Whitman |
2 | 125 | Richard Lapponese | Silver City Skating Club |
