2014 Northeast Regional Championships (14-298)
June 28-29-30, 2014
Ron A Roll
Vernon, Ct
Novice A Men Figures – Panel 2 – Final (146F)
Saturday, Jun 28, 2014 06:00 AM
2 – RIF-LIF Circle 8 | 5B – LOIF-RIOF Serp. | 7A – ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 133 | Mark Maynard (28135) | SILVER CITY |
Judges: | MIchelle Muckey | Keith Ungrich | Janet Jordan |
Novice A Women Figures – Panel 2 – Final (148F)
Saturday, Jun 28, 2014 06:00 AM
2 – RIF-LIF Circle 8 | 5B – LOIF-RIOF Serp. | 7A – ROF-LOF 3s |
Place | Skater # | Skater | Club |
2 | 136 | Catherine Lynch (41193) | DEPEW |
1 | 137 | Lynne Moore (0014377) | SILVER CITY |
Judges: | MIchelle Muckey | Keith Ungrich | Janet Jordan |
Veteran A Men Figures – Panel 1 – Final (162F)
Saturday, Jun 28, 2014 06:00 AM
1B – LOIF-ROIF Change 8 | 2 – RIF-LIF Circle 8 | 111B – LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
2 | 146 | Jeffrey Higgins (23832) | REVA |
1 | 147 | Larry Schillberg (28311) | SILVER CITY |
3 | 148 | Joseph Enthor (62264) | DEPEW |
Judges: | Jim Puracchio | John Rangel | Dottie Walsh |
Veteran A Women Figures – Panel 1 – Final (164F)
Saturday, Jun 28, 2014 06:00 AM
1B – LOIF-ROIF Change 8 | 2 – RIF-LIF Circle 8 | 111B – LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
2 | 149 | Irene Schillberg (42756) | ALL STAR- MA |
4 | 150 | Robin Orcutt (0007202) | SILVER CITY |
3 | 151 | Laurie Davis Riding (0005699) | VERNON |
1 | 152 | Dorothy Deremer (53158) | SILVER CITY |
Judges: | Jim Puracchio | John Rangel | Dottie Walsh |
Adult Open A Men Loops – Panel 2 – Final (228F)
Saturday, Jun 28, 2014 06:30 AM
14A – ROF-LOF Loop | 15B – LIF-RIF Loop | 30A – ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 133 | Mark Maynard (28135) | SILVER CITY |
Judges: | MIchelle Muckey | Keith Ungrich | Ron Eller |
Adult Open A Women Loops – Panel 2 – Final (230F)
Saturday, Jun 28, 2014 06:30 AM
14A – ROF-LOF Loop | 15B – LIF-RIF Loop | 30A – ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 140 | Robyn Heater (97636) | R KING HUDSON |
Judges: | MIchelle Muckey | Keith Ungrich | Ron Eller |
Primary Boys Figures – Panel 2 – Final (100F)
Saturday, Jun 28, 2014 06:55 AM
1 – ROF-LOF Circle 8 | 2B – LIOF-RIOF Change 8 | 7A – ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 101 | Thomas Burke (96096) | ALL STAR- MA |
Judges: | MIchelle Muckey | Keith Ungrich | Ron Eller |
Primary Girls Figures – Panel 2 – Final (102F)
Saturday, Jun 28, 2014 06:55 AM
1 – ROF-LOF Circle 8 | 2B – LIOF-RIOF Change 8 | 7A – ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 102 | Natalie Durrant (0017329) | VERNON |
Judges: | MIchelle Muckey | Keith Ungrich | Ron Eller |
Premier A Silver Men Figures – Panel 1 – Final (170F)
Saturday, Jun 28, 2014 06:55 AM
1 – ROF-LOF Circle 8 | 2B – LIOF-RIOF Change 8 | 105A – ROF-LIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
2 | 146 | Jeffrey Higgins (23832) | REVA |
1 | 147 | Larry Schillberg (28311) | SILVER CITY |
3 | 143 | Martin Klimm (94864) | DEPEW |
Judges: | Jim Puracchio | John Rangel | Dottie Walsh |
Premier A Silver Women Figures – Panel 1 – Final (172F)
Saturday, Jun 28, 2014 06:55 AM
1 – ROF-LOF Circle 8 | 2B – LIOF-RIOF Change 8 | 105A – ROF-LIF Dbl. Change Serp. |
Place | Skater # | Skater | Club |
1 | 152 | Dorothy Deremer (53158) | SILVER CITY |
2 | 154 | Linda Vandale (28315) | SILVER CITY |
Judges: | Jim Puracchio | John Rangel | Dottie Walsh |
Juvenile B Girls Figures – Panel 2 – Final (110F)
Saturday, Jun 28, 2014 07:20 AM
5B – LOIF-RIOF Serp. | 113A – ROB-LOB Serp. 8 |
Place | Skater # | Skater | Club |
1 | 106 | Bethany Mello (69586) | ALL STAR- MA |
2 | 107 | Jennifer Purpura (42841) | R KINGDOM TYNGSBORO |
Judges: | MIchelle Muckey | Keith Ungrich | Robyn Orcutt |
Primary Boys Loops – Panel 2 – Final (186F)
Saturday, Jun 28, 2014 07:40 AM
14B – LOF-ROF Loop | 130A – ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 101 | Thomas Burke (96096) | ALL STAR- MA |
Judges: | MIchelle Muckey | Keith Ungrich | Robyn Orcutt |
Primary Girls Loops – Panel 2 – Final (188F)
Saturday, Jun 28, 2014 07:40 AM
14B – LOF-ROF Loop | 130A – ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 102 | Natalie Durrant (0017329) | VERNON |
Judges: | MIchelle Muckey | Keith Ungrich | Robyn Orcutt |
Advanced Co-Ed Loops – Panel 1 – Final (232F)
Saturday, Jun 28, 2014 07:40 AM
16B – LOB-ROB Loop | 31A – ROIB-LIOB Serp. Loop | 38B – LOF-RIF Para. Loop |
Place | Skater # | Skater | Club |
1 | 119 | Gabriella Permatteo (79031) | R KING HUDSON |
Judges: | Jim Puracchio | John Rangel | Dottie Walsh |
Primary Boys Figures / Loops Combined – Panel 2 – Final (630F)
Saturday, Jun 28, 2014 07:45 AM
1 – ROF-LOF Circle 8 | 2B – LIOF-RIOF Change 8 | 7A – ROF-LOF 3s | 14B – LOF-ROF Loop | 130A – ROIF-LIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 101 | Thomas Burke (96096) | ALL STAR- MA |
Judges: | MIchelle Muckey | Keith Ungrich | Ron Eller |
Classic A Women Figures – Panel 2 – Final (152F)
Saturday, Jun 28, 2014 08:00 AM
8B – LOF-RIB 3s | 12A – ROB-LOB Dbl. 3s | 22B – LOF-ROB Counter |
Place | Skater # | Skater | Club |
1 | 140 | Robyn Heater (97636) | R KING HUDSON |
Judges: | MIchelle Muckey | Keith Ungrich | Robyn Orcutt |
Premier A Gold Women Figures – Panel 2 – Final (168F)
Saturday, Jun 28, 2014 08:00 AM
7A – ROF-LOF 3s | 9B – LIF-ROB 3s | 27A – RIOF-LIOB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 153 | Tricia Destefano (76166) | PLAINFIELD |
Judges: | MIchelle Muckey | Keith Ungrich | Robyn Orcutt |
Jr/JrWC Men Figures – Panel 1 – International (178C)
Saturday, Jun 28, 2014 08:00 AM
23B – LIF-RIB Counter (3 Rep) | 28A – ROIF-LIOF Serp. Dbl. 3s (3 Rep) | 31B – LOIB-RIOB Serp. Loop (3 Rep) | 40A – ROF-LIF Para. Bracket (2 Rep) |
Place | Skater # | Skater | Club |
1 | 201 | Timothy Abbott (17385) | R KING HUDSON |
Judges: | Jim Puracchio | John Rangel | Dottie Walsh |
Jr/JrWC Women Figures – Panel 1 – International (180C)
Saturday, Jun 28, 2014 08:00 AM
23B – LIF-RIB Counter (3 Rep) | 28A – ROIF-LIOF Serp. Dbl. 3s (3 Rep) | 31B – LOIB-RIOB Serp. Loop (3 Rep) | 40A – ROF-LIF Para. Bracket (2 Rep) |
Place | Skater # | Skater | Club |
2 | 202 | Samantha Kiley (66659) | R KING HUDSON |
1 | 203 | Jennifer Mudawar (28478) | VERNON |
Judges: | Jim Puracchio | John Rangel | Dottie Walsh |
Sophomore A Solo Dance – Final (464F)
Saturday, Jun 28, 2014 09:30 AM
Border Blues (88) | Association Waltz (120) | 14 Step Men’s Steps(100) |
Place | Skater # | Skater | Club |
1 | 129 | Taylor Ross (86106) | R KING HUDSON |
2 | 131 | Brianna Seidel (673) | PLAINFIELD |
3 | 132 | Shannon Fagan (80020) | PLAINFIELD |
Judges: | MIchelle Muckey | Jim Puracchio | Dottie Walsh |
Primary Solo Dance – Final (450F)
Saturday, Jun 28, 2014 09:50 AM
Glide Waltz (108) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 | 102 | Natalie Durrant (0017329) | VERNON |
2 | 167 | Emi D’Auria (0019) | R KING HUDSON |
Judges: | MIchelle Muckey | John Rangel | Dottie Walsh |
Juvenile A Solo Dance – Final (452F)
Saturday, Jun 28, 2014 10:05 AM
Progressive Tango (100) | Academy Blues (88) | Dutch Waltz (120) |
Place | Skater # | Skater | Club |
6 | 107 | Jennifer Purpura (42841) | R KINGDOM TYNGSBORO |
5 | 108 | Haley Gould (80954) | R KINGDOM HUDSON |
2 | 110 | Chloe Burke (99136) | ALL STAR- MA |
3 | 106 | Bethany Mello (69586) | ALL STAR- MA |
1 | 109 | Gabriella Seidel (75029) | PLAINFIELD |
4 | 111 | Jade Pierce (0011960) | R KING HUDSON |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel | Keith Ungrich | Dottie Walsh |
Freshman A Girls Free Skating – Final (372F)
Saturday, Jun 28, 2014 10:55 AM
Content | MOP 3:30 Max |
Place | Skater # | Skater | Club |
1 | 1 | Olivia Permatteo (74509) | R KING HUDSON |
Judges: | Jim Puracchio | Keith Ungrich | Janet Jordan |
Novice Men Free Skating – Final (384F)
Saturday, Jun 28, 2014 10:55 AM
Content | MOP 2:30 Max |
Place | Skater # | Skater | Club |
1 | 1 | Mark Maynard (28135) | SILVER CITY |
Judges: | Jim Puracchio | Keith Ungrich | Janet Jordan |
Novice Women Free Skating – Final (386F)
Saturday, Jun 28, 2014 10:55 AM
Content | MOP 2:30 Max |
Place | Skater # | Skater | Club |
1 | 1 | Catherine Lynch (41193) | DEPEW |
Judges: | Jim Puracchio | Keith Ungrich | Janet Jordan |
Juv/Elem C Girls Free Skating – Final (356F)
Saturday, Jun 28, 2014 11:20 AM
Content | MOP 2:00 Max |
Place | Skater # | Skater | Club |
1 | 1 | Courtney Miranda (0011969) | PLAINFIELD |
2 | 2 | Kaylin Rainey (0011968) | PLAINFIELD |
Judges: | MIchelle Muckey | Keith Ungrich | Dottie Walsh |
Juvenile A Girls Free Skating – Final (364F)
Saturday, Jun 28, 2014 11:20 AM
Content | MOP 2:30 Max |
Place | Skater # | Skater | Club |
2 | 1 | Jennifer Purpura (42841) | R KINGDOM TYNGSBORO |
1 | 2 | Gabriella Seidel (75029) | PLAINFIELD |
3 | 3 | Bethany Mello (69586) | ALL STAR- MA |
Judges: | MIchelle Muckey | Keith Ungrich | Dottie Walsh |
Elem. A Girls Free Skating – Final (366F)
Saturday, Jun 28, 2014 11:40 AM
Content | MOP 3:00 Max |
Place | Skater # | Skater | Club |
2 | 1 | Sophia Moise (4361) | R KING HUDSON |
3 | 2 | Alexandra Mello (50961) | ALL STAR- MA |
1 | 3 | Jennifer Hebert (86141) | ALL STAR- MA |
Judges: | Jim Puracchio | Keith Ungrich | Dottie Walsh |
Golden A Men Solo Dance – Final (496F)
Saturday, Jun 28, 2014 12:45 PM
City Blues (88) | Tara Tango (100) |
Place | Skater # | Skater | Club |
1 | 155 | Leo Brehm (0000787) | ALL STAR- MA |
Judges: | John Rangel | Dottie Walsh | Chris Roemer |
Golden A Women Solo Dance – Final (498F)
Saturday, Jun 28, 2014 12:45 PM
City Blues (88) | Tara Tango (100) |
Place | Skater # | Skater | Club |
2 | 138 | Patricia Sangillo (62206) | R KINGDOM TYNGSBORO |
1 | 193 | Karen Eller (36578) | ROLLARAMA-NY |
Judges: | John Rangel | Dottie Walsh | Chris Roemer |
Masters A Men Solo Dance – Final (480F)
Saturday, Jun 28, 2014 01:40 PM
Balanciaga (100) | City Blues (88) | Valse Adante (155 Waltz) |
Place | Skater # | Skater | Club |
1 | 162 | David Renna (57003) | ALL STAR- MA |
2 | 186 | Perry Jones (0018155) | ALL STAR- MA |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel | Keith Ungrich | Dottie Walsh |
Masters A Women Solo Dance – Final (482F)
Saturday, Jun 28, 2014 01:40 PM
Balanciaga (100) | City Blues (88) | Valse Adante (155 Waltz) |
Place | Skater # | Skater | Club |
2 | 177 | Mary Lock (88079) | SKATELAND MA |
1 | 187 | Debra Black (70724) | VERNON |
4 | 182 | Ruth Werderitsch (49726) | SILVER CITY |
5 | 188 | Wanita Gomes (0000789) | ALL STAR- MA |
3 | 178 | Mary Magnuson (54298) | ALL STAR- MA |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel | Keith Ungrich | Dottie Walsh |
Junior Team Dance – Final (282F)
Saturday, Jun 28, 2014 02:40 PM
Flirtation Waltz (108) | Keats Foxtrot Jr. Dance (92) | Harris Tango Jr. Dance (100) |
Place | Skater # | Skater | Club |
1 | 166 | Robert Schisler (0018094) Christine Demoranville (0018092) |
ALL STAR- MA |
Judges: | Jim Puracchio | Dottie Walsh | Janet Jordan |
Novice A Men Solo Dance – Final (470F)
Saturday, Jun 28, 2014 03:00 PM
Century Blues (88) | La Vista Cha-Cha (100) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
1 | 181 | Devin Simas (92854) | SILVER CITY |
Judges: | MIchelle Muckey | Jim Puracchio | Keith Ungrich |
Novice A Women Solo Dance – Final (472F)
Saturday, Jun 28, 2014 03:00 PM
Century Blues (88) | La Vista Cha-Cha (100) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
2 | 140 | Robyn Heater (97636) | R KING HUDSON |
4 | 179 | Dakota Shufelt (0015070) | ROLLARAMA-NY |
3 | 153 | Tricia Destefano (76166) | PIAINFIELD |
1 | 204 | Ashley Vandiver (28374) | Silver City Skating Club |
Judges: | MIchelle Muckey | Jim Puracchio | Keith Ungrich |
Junior Precision Team – Final (292F)
Saturday, Jun 28, 2014 06:00 PM
Content | MOP 4:00 +/- :10 |
Place | Skater # | Skater | Club |
1 | 1 | Star Shine – Junior () | R KINGDOM TYNGSBORO |
2 | 2 | Team New England – Junior () | R KING HUDSON |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel | Keith Ungrich | Dottie Walsh |
Senior Precision Team – International (294C)
Saturday, Jun 28, 2014 06:20 PM
Content | MOP 5:00 +/- :10 |
Place | Skater # | Skater | Club |
1 | 1 | Team New England – Senior () | R KING HUDSON |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel | Keith Ungrich | Dottie Walsh |
Esquire A Team Dance – Final (272F)
Saturday, Jun 28, 2014 06:30 PM
Casino Tango (100) | Carey Foxtrot (92) | Bounce Boogie (100) |
Place | Skater # | Skater | Club |
2 | 162 | David Renna (57003) Sharyn Lyons-Morin (0000783) |
ALL STAR- MA |
1 | 163 | Anthony Daponte (53159) Robin Orcutt (0007202) |
SILVER CITY |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel |
Open A Creative Solo Free Dance – Final (520F)
Saturday, Jun 28, 2014 07:35 PM
Content | MOP 2:30 +/- :10 |
Place | Skater # | Skater | Club |
2 | 1 | Sunaina Mahendrakar (0013420) | R KINGDOM TYNGSBORO |
1 | 2 | Devin Simas (92854) | SILVER CITY |
Judges: | MIchelle Muckey | John Rangel | Keith Ungrich |
Classic A Solo Dance – Final (466F)
Saturday, Jun 28, 2014 07:45 PM
Fascination Foxtrot (92) | Flirtation Waltz (108) | Casino March (100) |
Place | Skater # | Skater | Club |
2 | 174 | Amy Claus (0018879) | SKATELAND MA |
1 | 175 | Nathan Daniel (0018156) | ALL STAR- MA |
3 | 176 | Heather Votaw (0015086) | R KINGDOM TYNGSBORO |
Judges: | MIchelle Muckey | John Rangel | Dottie Walsh |
World Class Team Dance Combined – International (286C)
Saturday, Jun 28, 2014 08:05 PM
Castel March (100) | Italian Foxtrot (96) | OD CON | OD MOP | Free Dance CON | Free Dance MOP |
Place | Skater # | Skater | Club |
1 | 1 | Timothy Abbott (17385) Diane Duke (28179) |
R KING HUDSON |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel | Keith Ungrich | Dottie Walsh |
Esquire B Solo Dance – Final (474F)
Saturday, Jun 28, 2014 08:15 PM
City Blues (88) | Double Cross Waltz (138) |
Place | Skater # | Skater | Club |
2 | 138 | Patricia Sangillo (62206) | R KINGDOM TYNGSBORO |
4 | 182 | Ruth Werderitsch (49726) | SILVER CITY |
3 | 139 | Deborah Crisileo (0013250) | SILVER CITY |
6 | 183 | Edwina Hickey (27095) | GALAXY |
1 | 134 | Mathieu Morris (95329) | SILVER CITY |
5 | 135 | Lori Eberwein (12710) | SILVER CITY |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel | Keith Ungrich | Dottie Walsh |
JrWC Women Solo Dance Combined – International (508C)
Saturday, Jun 28, 2014 08:55 PM
Flirtation Waltz-JWC (120)- women’s step | Harris Tango JrWC (100)- women’s steps | Free Dance CON 2:30 +/- 10 sec | Free Dance MOP |
Place | Skater # | Skater | Club |
2 | 1 | Cassandra Seidel (88214) | PLAINFIELD |
1 | 2 | Katelyn Rodgers (85524) | SILVER CITY |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel | Keith Ungrich | Dottie Walsh |
Premier A Men Gold Solo Dance – Final (488F)
Saturday, Jun 28, 2014 09:15 PM
Marionette Waltz (138) | Jo-Ann Foxtrot (92) | Fiesta Tango Modified (100) |
Place | Skater # | Skater | Club |
2 | 190 | Donald Freeman (89788) | ROLLARAMA-NY |
1 | 175 | Nathan Daniel (0018156) | ALL STAR- MA |
Judges: | Jim Puracchio | Keith Ungrich | Dottie Walsh |
Premier A Women Gold Solo Dance – Final (490F)
Saturday, Jun 28, 2014 09:15 PM
Marionette Waltz (138) | Jo-Ann Foxtrot (92) | Fiesta Tango (Modified) (100) |
Place | Skater # | Skater | Club |
1 | 191 | Donna Anscombe (49896) | ROLLARAMA-NY |
Judges: | Jim Puracchio | Keith Ungrich | Dottie Walsh |
Elementary A Girls Figures – Panel 2 – Final (126F)
Sunday, Jun 29, 2014 06:00 AM
9A – RIF-LOB 3s | 10B – LOF-ROF Dbl. 3s | 26A – ROIF-LOIB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 119 | Gabriella Permatteo (79031) | R KING HUDSON |
6 | 118 | Alexandra Mello (50961) | ALL STAR- MA |
5 | 117 | Taisya Cimini (90513) | R KINGDOM TYNGSBORO |
4 | 116 | Kristen Hearrold (53080) | SILVER CITY |
2 | 120 | Sophia Moise (4361) | R KING HUDSON |
3 | 121 | Jennifer Hebert (86141) | ALL STAR- MA |
Judges: | Keith Ungrich | Dottie Walsh | Janet Jordan |
Masters A Men Figures – Panel 1 – Final (158F)
Sunday, Jun 29, 2014 06:00 AM
1B – LOIF-ROIF Change 8 | 2 – RIF-LIF Circle 8 | 111B – LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 145 | Sean Ryan (0020) | R KINGDOM TYNGSBORO |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel |
Golden A Men Figures – Panel 1 – Final (174F)
Sunday, Jun 29, 2014 06:00 AM
1B – LOIF-ROIF Change 8 | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 155 | Leo Brehm (0000787) | ALL STAR- MA |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel |
Masters A Women Figures – Panel 1 – Final (160F)
Sunday, Jun 29, 2014 06:25 AM
1B – LOIF-ROIF Change 8 | 2 – RIF-LIF Circle 8 | 111B – LOF-ROF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 139 | Deborah Crisileo (0013250) | SILVER CITY |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel |
Golden A Women Figures – Panel 1 – Final (176F)
Sunday, Jun 29, 2014 06:25 AM
1B – LOIF-ROIF Change 8 | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
2 | 138 | Patricia Sangillo (62206) | R KINGDOM TYNGSBORO |
1 | 156 | Diane Desilva M (0000785) | ALL STAR- MA |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel |
Juvenile A Girls Figures – Panel 2 – Final (114F)
Sunday, Jun 29, 2014 06:50 AM
3B – LOB-ROB Circle 8 | 7A – ROF-LOF 3s | 9B – LIF-ROB 3s |
Place | Skater # | Skater | Club |
2 | 108 | Haley Gould (80954) | R KING HUDSON |
4 | 107 | Jennifer Purpura (42841) | R KINGDOM TYNGSBORO |
1 | 109 | Gabriella Seidel (75029) | PLAINFIELD |
5 | 110 | Chloe Burke (99136) | ALL STAR- MA |
3 | 106 | Bethany Mello (69586) | ALL STAR- MA |
Judges: | Keith Ungrich | Dottie Walsh | Janet Jordan |
Novice B Men Figures – Panel 1 – Final (142F)
Sunday, Jun 29, 2014 06:55 AM
1 – ROF-LOF Circle 8 | 2B – LIOF-RIOF Change 8 | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
2 | 133 | Mark Maynard (28135) | SILVER CITY |
1 | 134 | Mathieu Morris (95329) | SILVER CITY |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel |
Esquire A Men Figures – Panel 1 – Final (154F)
Sunday, Jun 29, 2014 06:55 AM
1 – ROF-LOF Circle 8 | 2B – LIOF-RIOF Change 8 | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
3 | 141 | Jeffrey Babineau (66950) | ROLLARAMA-NY |
4 | 142 | David Gomes (28358) | CAROUSEL |
2 | 143 | Martin Klimm (94864) | DEPEW |
1 | 134 | Mathieu Morris (95329) | SILVER CITY |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel |
Freshman A Girls Figures – Panel 2 – Final (138F)
Sunday, Jun 29, 2014 07:40 AM
12A – ROB-LOB Dbl. 3s | 19B – LIF-ROB Bracket | 27A – RIOF-LIOB Serp. 3s |
Place | Skater # | Skater | Club |
4 | 125 | Alyssa Kolacz (2522) | DEPEW |
5 | 127 | Emily Spellman (92538) | R KING HUDSON |
3 | 124 | Erin Royal (42069) | R KINGDOM TYNGSBORO |
2 | 126 | Kayla Kolacz (2523) | DEPEW |
1 | 128 | Olivia Permatteo (74509) | R KING HUDSON |
Judges: | Keith Ungrich | Dottie Walsh | Janet Jordan |
Novice B Women Figures – Panel 1 – Final (144F)
Sunday, Jun 29, 2014 07:50 AM
1 – ROF-LOF Circle 8 | 2B – LIOF-RIOF Change 8 | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
5 | 135 | Lori Eberwein (12710) | SILVER CITY |
1 | 136 | Catherine Lynch (41193) | DEPEW |
3 | 137 | Lynne Moore (0014377) | SILVER CITY |
2 | 138 | Patricia Sangillo (62206) | R KINGDOM TYNGSBORO |
4 | 139 | Deborah Crisileo (0013250) | SILVER CITY |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel |
Esquire A Women Figures – Panel 1 – Final (156F)
Sunday, Jun 29, 2014 07:50 AM
1 – ROF-LOF Circle 8 | 2B – LIOF-RIOF Change 8 | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 144 | Kerri Lapponese (56286) | ALL STAR- MA |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel |
Fresh/Soph C Men Figures – Panel 2 – Final (128F)
Sunday, Jun 29, 2014 08:20 AM
1B | 112A |
Place | Skater # | Skater | Club |
1 | 195 | Michael Morris (42873) | SILVER CITY |
Judges: | Keith Ungrich | Dottie Walsh | Ron Eller |
Fresh/Soph C Women Figures – Panel 2 – Final (130F)
Sunday, Jun 29, 2014 08:20 AM
1B – LOIF-ROIF Change 8 | 112A – RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
2 | 122 | Jennifer Perry (93787) | SILVER CITY |
1 | 123 | Sunaina Mahendrakar (0013420) | R KINGDOM TYNGSBORO |
Judges: | Keith Ungrich | Dottie Walsh | Ron Eller |
Sophomore A Women Figures – Panel 2 – Final (140F)
Sunday, Jun 29, 2014 08:40 AM
12A – ROB-LOB Dbl. 3s | 19B – LIF-ROB Bracket | 23A – RIF-LIB Counter |
Place | Skater # | Skater | Club |
2 | 129 | Taylor Ross (86106) | R KING HUDSON |
4 | 130 | Cassandra Seidel (88214) | PLAINFIELD |
1 | 131 | Brianna Seidel (673) | PLAINFIELD |
3 | 132 | Shannon Fagan (80020) | PLAINFIELD |
Judges: | Keith Ungrich | Dottie Walsh | Janet Jordan |
Elementary A Girls Loops – Panel 1 – Final (212F)
Sunday, Jun 29, 2014 08:40 AM
14A – ROF-LOF Loop | 15B – LIF-RIF Loop | 30A – ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 121 | Jennifer Hebert (86141) | ALL STAR- MA |
3 | 117 | Taisya Cimini (90513) | R KINGDOM TYNGSBORO |
2 | 120 | Sophia Moise (4361) | R KING HUDSON |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel |
Elementary A Girls Figures / Loops Combined – Panel 1 – Final (656F)
Sunday, Jun 29, 2014 08:45 AM
9A – RIF-LOB 3s | 10B – LOF-ROF Dbl. 3s | 26A – ROIF-LOIB Serp. 3s | 14A – ROF-LOF Loop | 15B – LIF-RIF Loop | 30A – ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
3 | 117 | Taisya Cimini (90513) | R KINGDOM TYNGSBORO |
2 | 120 | Sophia Moise (4361) | R KING HUDSON |
1 | 121 | Jennifer Hebert (86141) | ALL STAR- MA |
Judges: | Keith Ungrich | Dottie Walsh | Janet Jordan |
Juvenile A Girls Loops – Panel 1 – Final (200F)
Sunday, Jun 29, 2014 09:10 AM
14A – ROF-LOF Loop | 15B – LIF-RIF Loop | 30A – ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
3 | 108 | Haley Gould (80954) | R KING HUDSON |
1 | 109 | Gabriella Seidel (75029) | PLAINFIELD |
2 | 110 | Chloe Burke (99136) | ALL STAR- MA |
Judges: | MIchelle Muckey | Jim Puracchio | John Rangel |
Juvenile A Girls Figures / Loops Combined – Panel 1 – Final (644F)
Sunday, Jun 29, 2014 09:15 AM
3B – LOB-ROB Circle 8 | 7A – ROF-LOF 3s | 9B – LIF-ROB 3s | 14A – ROF-LOF Loop | 15B – LIF-RIF Loop | 30A – ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 109 | Gabriella Seidel (75029) | PLAINFIELD |
2 | 110 | Chloe Burke (99136) | ALL STAR- MA |
3 | 108 | Haley Gould (80954) | R KING HUDSON |
Judges: | Keith Ungrich | Dottie Walsh | Janet Jordan |
Freshman A Women Loops – Panel 2 – Final (224F)
Sunday, Jun 29, 2014 09:20 AM
14B – LOF-ROF Loop | 15A – RIF-LIF Loop | 30B – LOIF-RIOF Serp. Loop |
Place | Skater # | Skater | Club |
2 | 126 | Kayla Kolacz (2523) | DEPEW |
1 | 128 | Olivia Permatteo (74509) | R KING HUDSON |
Judges: | Keith Ungrich | Dottie Walsh | Robyn Orcutt |
Freshman A Women Figures / Loops Combined – Panel 2 – Final (668F)
Sunday, Jun 29, 2014 09:25 AM
12A – ROB-LOB Dbl. 3s | 19B – LIF-ROB Bracket | 27A – RIOF-LIOB Serp. 3s | 14B – LOF-ROF Loop | 15A – RIF-LIF Loop | 30B – LOIF-RIOF Serp. Loop |
